Links
Organizations
| SAG | Schweizerische Astronomische Gesellschaft. | |
| Facebook (deutsch, français, english) | ||
| Twitter (deutsch) (français) (italiano) (english) | ||
| Google+ (deutsch, français, english) | ||
| AAVSO | American Association of Variable Star Observers. | |
| Journal of the AAVSO | ||
| VSX | The International Variable Star Index. | |
| VSP | Variable Star Plotter. | |
| GCVS | General Catalogue of Variable Stars. | |
| BAV | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V. | |
| BAAVSS | British Astronomical Association Variable Star Section. | |
| VSES | Variable Star and Exoplanet Section of Czech Astronomical Society. | |
| Project B.R.N.O. - observing and research of eclipsing binaries. | ||
| Project MEDUZA - observing and research of intrinsic variables. | ||
| Project TRESCA - observing of transits of exoplanetary systems. | ||
| Project HERO - observing and research of high energy sources. | ||
| ETD - Exoplanet Transit Database. | ||
| TESS | Transiting Exoplanet Survey Satellite. | |
| TESS Observatory Guide v11 | ||
| NASA Exoplanet Exploration | Exoplanet Catalog |
Forums and discussions
| SAG Section | SAG-Fachgruppe Veränderliche Variable Star Observers Switzerland (VSOS). |
|
| Forum Veränderliche Sterne | Veränderliche-Forum der VdS (deutsch) |
Software
| AstroImageJ | Modified ImageJ with plugins and scripts for astronomy. | |
| Website of installation packages for AstroImageJ. | ||
| Installation package for Windows, 64-bit with Java. | ||
| User Guide (pdf). | ||
| Plot Configuration file (see User Guide Chapter 10.2.1.9). | ||
| Template Word | Template for a Microsoft Word document (.docx) | |
| Template Excel | Template for a Microsoft Excel document (.xlsx) | |
| ToM Calculator | Template for a "Time of Minimum" calculator (.xlsx) |
Literature
| BAV-Journal | Bundesdeutsche Arbeitsgemeinschaft für Veränderliche Sterne e.V. | |
| Exoplanet Observing | Dennis M. Conti: "A practical Guide to Exoplanet Observing", Rev. 3.1.b / Oct. 2017 (Author) | |
| Exoplanet Handbook | Michael Perryman: "The Exoplanet Handbook" | |
| Diploma work: | Anna Friedli: Transitbeobachtungen von Exoplaneten. | |
| Diploma work: | Franziska Friedli: Photometrische Entfernungsbestimmung zum Cepheiden M31-V1. | |
| Lecture: | Ulrich Grebien: Veränderliche Sterne. |
